<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dnote</title>
	<atom:link href="http://www.dnote.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnote.info</link>
	<description>Dnote is a guide to art and culture in Ireland</description>
	<lastBuildDate>Wed, 27 Jul 2011 11:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Marie Hanlon: TILT</title>
		<link>http://www.dnote.info/dnotes/marie-hanlon-tilt/</link>
		<comments>http://www.dnote.info/dnotes/marie-hanlon-tilt/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:33:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14466</guid>
		<description><![CDATA[This exhibition of paintings and drawings by Marie Hanlon deals with spatial relationships, flat surface and the illusion of depth. The title refers to the repositioning of a form along a diagonal axis, thereby changing the dynamic of the work. The word ‘TILT’ contains within itself an inherent contradiction in that the strict vertical and horizontal letter forms are at odds with the words meaning. In this sense TILT becomes a metaphor for the work itself in which shifting forms play out within strict parameters.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/marie-hanlon-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act of Portrayal</title>
		<link>http://www.dnote.info/dnotes/act-of-portrayal/</link>
		<comments>http://www.dnote.info/dnotes/act-of-portrayal/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:17:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/dnotes/act-of-portrayal/</guid>
		<description><![CDATA[Responses by artists from Limerick Studios to the National Self-Portrait Collection of Ireland.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/act-of-portrayal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art&#8217;s Work</title>
		<link>http://www.dnote.info/dnotes/arts-work/</link>
		<comments>http://www.dnote.info/dnotes/arts-work/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:17:26 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14459</guid>
		<description><![CDATA[Reflections on time and how artists work, with artists Felicity Clear, Anita Groener, Pamela Dunne, School of Architecture University of Limerick (SAUL).]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/arts-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Art of the City of Culture</title>
		<link>http://www.dnote.info/dnotes/contemporary-art-of-the-city-of-culture/</link>
		<comments>http://www.dnote.info/dnotes/contemporary-art-of-the-city-of-culture/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:06:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14451</guid>
		<description><![CDATA[Void invites you to join us to launch a new project that celebrates and maps the Contemporary Art programme of the 2013 City of Culture.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/contemporary-art-of-the-city-of-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Allen: oxblood</title>
		<link>http://www.dnote.info/dnotes/phillip-allen-oxblood/</link>
		<comments>http://www.dnote.info/dnotes/phillip-allen-oxblood/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14448</guid>
		<description><![CDATA[In many of the paintings made by Phillip Allen over the last decade, a vivid and ebullient graphic clarity contends with more convulsive painterly features. His paintings have often presented brightly coloured, interconnecting volumes or repeating, distending patterns within more mutedly toned, wide-open zones. Bordering these spaces at the upper and lower limits of the canvas, Allen’s trick has been to lay down richly abundant lines of curling impasto paint: glorious blooms and bursts of multifarious colour that thickly combine to frame and deepen the visual drama at the centre of the picture. But what we see is never quite clear, never entirely ‘contained’. The graphic elements often offer hinting suggestions of buildings or other tall structures — they sometimes resemble wonky or wildly implausible monuments — but the precarious, piled-up shapes also at times allude to letters or numbers, as if a kind of coded communication were being proposed.  Invariably, Allen shows us something being assembled — there is recurrent piecing-together of basic elements — but the results depart thrillingly from rational organisation, towards a more dream-like, open-ended and associative way of imagining a world. ]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/phillip-allen-oxblood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Marxism and Critical Theory?</title>
		<link>http://www.dnote.info/dnotes/what-is-marxism-and-critical-theory/</link>
		<comments>http://www.dnote.info/dnotes/what-is-marxism-and-critical-theory/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:18:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14455</guid>
		<description><![CDATA[Talk: 12:00noon – 1:00pm &#124; What is Marxism and Critical Theory?
An Introduction to Marxism and Critical Theory, presented by Declan Long and Francis Halsall, Lecturers, MA Art in the Contemporary World, NCAD.

Panel Discussion: 1.00pm - 2.00pm &#124; Panelists include: Mark Curran (artist), John Molyneux (socialist and activist blogger on Marxist theory and art), Declan Long and Francis Halsall, (Lecturers ACW, NCAD). This panel discussion considers the renewed interest in Marxist theory and its manifestations and relevance for contemporary art theory and practice. This discussion will draw on some of the central ideas addressed in the Intelligence Squared debate, Karl Marx was Right to be screened afterwards. To engage with the content of discussion we advise attendees to view this debate in advance. Please see details below.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/what-is-marxism-and-critical-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Place</title>
		<link>http://www.dnote.info/dnotes/landing-place/</link>
		<comments>http://www.dnote.info/dnotes/landing-place/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:52:01 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14445</guid>
		<description><![CDATA[Over the weekend of Saturday 25th and Sunday 26th of May 2013, Landing Place presents a series of contemporary art works by Sven Anderson, Aoife Desmond, Fiona McDonald and Ema Nik Thomas, which explore the Pigeon House Precinct and its context in the Poolbeg Peninsula, Dublin Bay. Through collaborative work, a series of small research events and the activation of a studio space at Pigeon House Hotel, four new pieces of work in sound, film, installation and performance have been developed between January and May 2013. Landing Place is a Commonage commissioned project, curated by Hollie Kearns and Rosie Lynch and developed in partnership with Dublin City Council Heritage Office.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/landing-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Spectrum</title>
		<link>http://www.dnote.info/dnotes/full-spectrum/</link>
		<comments>http://www.dnote.info/dnotes/full-spectrum/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:42:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14442</guid>
		<description><![CDATA[Full Spectrum features work by Visual Communication and Multimedia students. The Media Communications Degree Show is a highly anticipated annual event where many graduates are recruited for industry on the strength of their displays.]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/full-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Madigan and Méadhbh O’Connor: powers + roots</title>
		<link>http://www.dnote.info/dnotes/dave-madigan-and-meadhbh-o%e2%80%99connor-powers-roots/</link>
		<comments>http://www.dnote.info/dnotes/dave-madigan-and-meadhbh-o%e2%80%99connor-powers-roots/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:13:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14437</guid>
		<description><![CDATA[powerS + √ roots is the second exhibition informed by a longstanding critical dialogue between artists Dave Madigan and Méadhbh O’Connor. Here, the two artists explore their interests in networks and energy systems, both natural and man-made. ]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/dave-madigan-and-meadhbh-o%e2%80%99connor-powers-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Sweetman: Figure in Landscape</title>
		<link>http://www.dnote.info/dnotes/katie-sweetman-figure-in-landscape/</link>
		<comments>http://www.dnote.info/dnotes/katie-sweetman-figure-in-landscape/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:55:39 +0000</pubDate>
		<dc:creator>peter</dc:creator>
		
		<guid isPermaLink="false">http://www.dnote.info/?post_type=dnote&#038;p=14434</guid>
		<description><![CDATA[In this collection of paintings I have tried to depict an instant when children are totally absorbed in the moment. These moments remind me of when I am totally absorbed in painting, they are precious moments for me, just as the moments when children are absorbed in an activity, are precious. They seem blind to the troubles of the world around them, which is often a feeling that slips away with adulthood. I hoped to catch a universality in the pieces, so that the subjects could be any boy or girl lost in the act of being a child]]></description>
		<wfw:commentRss>http://www.dnote.info/dnotes/katie-sweetman-figure-in-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
